SMD capacitor 1nF(0402)
- Brand
- KEMET
- Date code (DC)
- To be confirmed
- Qty available
- 268,911 pcs
- Last updated
- 2026-09-23
37 Capacitors part numbers listed. Brand or date code not on record is shown as "To be confirmed". Click a part number for details and request a quote online at no cost.
| Part number | Description | Brand | Date code (DC) | Qty (pcs) | Source | Action |
|---|---|---|---|---|---|---|
| C0402C102K4RAC7867 | SMD capacitor 1nF(0402) | KEMET | To be confirmed | 268,911 | Distribution stock | |
| C0402C330J5GAC7867 | SMD capacitor 33pF(0402) | KEMET | To be confirmed | 155,177 | Distribution stock | |
| C322C104K1R5TA91707301 | MLCC SR211C104KAAR2(automotive grade) | KEMET | 2022/2023 | 106,105 | Distribution stock | |
| C1206C105K5RAC7800 | Ceramic capacitor 1uF(1206)(SO) | KEMET | 2018 | 105,079 | Distribution stock | |
| TAJD227K010RNJ | Tantalum capacitor 220uF/10V(SO) | AVX | 2022/2023 | 96,718 | Distribution stock | |
| C0805C473K5RAC | SMD capacitor 47nF/50V/0805 | KEMET | To be confirmed | 75,163 | Distribution stock | |
| C0805C331J5GAC | Ceramic capacitor 330p(0805) | KEMET | To be confirmed | 65,841 | Distribution stock | |
| C0805C223K5RAC7800 | Ceramic capacitor 0.022uF(0805) | KEMET | To be confirmed | 60,169 | Distribution stock | |
| C322C104K1R5TA7301 | MLCC SR211C104KAAR2 | KEMET | 2023/2024/2025 | 59,932 | Distribution stock | |
| C0805C471J5GAC7800 | Ceramic capacitor 470p(0805) | KEMET | To be confirmed | 58,053 | Distribution stock | |
| MSASE31LSB5475KTNA01 | Ceramic capacitor 4.7uF(1206) | TAIYO | 2021 | 56,694 | Distribution stock | |
| 0603B472K500NT | Ceramic capacitor 4700PF(0603) T-50V-4700PF±10%-X7R | Fenghua | To be confirmed | 43,748 | Distribution stock | |
| CC1206KRX7R9BB104 | Ceramic capacitor 0.1uF(1206) | Yageo | To be confirmed | 30,726 | Distribution stock | |
| C1206C472KDRAC | SMD capacitor 4.7nF/1KV/1206 | KEMET | 2017 | 22,698 | Distribution stock | |
| SP3022-01ETG | 7.8V low-capacitance TVS diode SP3022-01ETG | Littlefuse | To be confirmed | 21,057 | Distribution stock | |
| VEC5R4504QG 5.4V-0.5F | VINA supercapacitor 5.4V/0.5F/VEC5R4504QG | VINA | 2016/2017 | 20,349 | Distribution stock | |
| 35YXJ470MT810X16 | Electrolytic capacitor 35V470uF35YXJ470MT8 10X16 | Rubycon | 2023/2024 | 19,771 | Distribution stock | |
| C212J474K9AC000 | Capacitor 0.47uF 630v C212J474K9AC000 | 厦门法拉 | 2015 | 19,144 | Distribution stock | |
| C0805C821J5GAC7800 | Ceramic capacitor 820p(0805) | KEMET | To be confirmed | 18,534 | Distribution stock | |
| 08051C222KAT2A | Ceramic capacitor 0.0022uF(0805) | AVX | To be confirmed | 15,925 | Distribution stock |
SMD capacitor 1nF(0402)
SMD capacitor 33pF(0402)
MLCC SR211C104KAAR2(automotive grade)
Ceramic capacitor 1uF(1206)(SO)
Tantalum capacitor 220uF/10V(SO)
SMD capacitor 47nF/50V/0805
Ceramic capacitor 330p(0805)
Ceramic capacitor 0.022uF(0805)
MLCC SR211C104KAAR2
Ceramic capacitor 470p(0805)
Ceramic capacitor 4.7uF(1206)
Ceramic capacitor 4700PF(0603) T-50V-4700PF±10%-X7R
Ceramic capacitor 0.1uF(1206)
SMD capacitor 4.7nF/1KV/1206
7.8V low-capacitance TVS diode SP3022-01ETG
VINA supercapacitor 5.4V/0.5F/VEC5R4504QG
Electrolytic capacitor 35V470uF35YXJ470MT8 10X16
Capacitor 0.47uF 630v C212J474K9AC000
Ceramic capacitor 820p(0805)
Ceramic capacitor 0.0022uF(0805)